Prospect Value Table
Table as of 4/3/2010
| 1st | 2nd | 3rd | ||||
| QB | Sam Bradford | Tony Pike | ||||
| Jimmy Clausen | Colt McCoy | |||||
| Tim Tebow | ||||||
| Dan LeFevour | ||||||
| RB | CJ Spiller | Ryan Mathews | Montario Hardesty | |||
| Jahvid Best | Toby Gerhart | |||||
| Jon Dwyer | Dexter McCluster | |||||
| Ben Tate | ||||||
| WR | Dez Bryant | Arrelious Benn | Andre Roberts | |||
| Golden Tate | Eric Decker | |||||
| Damian Williams | Jordan Shipley | |||||
| Demaryius Thomas | Carlton Mitchell | |||||
| Mardy Gilyard | Taylor Price | |||||
| Brandon LaFell | ||||||
| TE | Jermaine Gresham | Aaron Hernandez | Ed Dickson | |||
| Rob Gronkowski | Dennis Pitta | |||||
| Dorin Dickerson | Jimmy Graham | |||||
| OT | Russell Okung | Bruce Campbell | Jason Fox | |||
| Anthony Davis | Vladimir Ducasse | Tony Washington | ||||
| Trent Williams | Rodger Saffold | Selvish Capers | ||||
| Bryan Bulaga | Jared Veldheer | Kyle Calloway | ||||
| Charles Brown | Ciron Black | |||||
| OG | Mike Iupati | Jon Asamoah | Mitch Petrus | |||
| Vladimir Ducasse | Mike Johnson | Sergio Render | ||||
| John Jerry | ||||||
| Rodger Saffold | ||||||
| C | Maurkice Pouncey | J.D. Walton | Zane Beadles | |||
| Matt Tennant | Eric Olsen | |||||
| 43 DE | Derrick Morgan | Jerry Hughes | Brandon Lang | |||
| Jason Pierre-Paul | Carlos Dunlap | Alex Carrington | ||||
| Brandon Graham | Corey Wootton | Antonio Coleman | ||||
| Everson Griffen | Greg Hardy | |||||
| Daniel Teo-Nesheim | ||||||
| 43 DT | Ndamukong Suh | Lamarr Houston | Vince Oghobaase | |||
| Gerald McCoy | Jared Odrick | Cam Thomas | ||||
| Brian Price | Tyson Alualu | Geno Atkins | ||||
| Dan Williams | Terrence Cody | Mike Neal | ||||
| Arthur Jones | Jeff Owens | |||||
| D’Anthony Smith | ||||||
| 43 OLB | Sergio Kindle | Eric Norwood | Rennie Curran | |||
| Sean Weatherspoon | Navarro Bowman | Dekoda Watson | ||||
| Daryl Washington | Ricky Sapp | Darryl Sharpton | ||||
| Rod Muckelroy | ||||||
| ILB | Rolando McClain | Daryl Washington | Micah Johnson | |||
| Brandon Spikes | Jamar Chaney | |||||
| Donald Butler | ||||||
| Sean Lee | ||||||
| 34 DE | Ndamukong Suh | Arthur Jones | Vince Oghobaase | |||
| Jared Odrick | Alex Carrington | Linval Joseph | ||||
| Tyson Alualu | ||||||
| 34 NT | Dan Williams | Cam Thomas | Al Woods | |||
| Terrence Cody | Torrell Troupe | |||||
| 34 OLB | Sergio Kindle | Eric Norwood | Koa Misi | |||
| Jason Pierre-Paul | Ricky Sapp | Jermaine Cunningham | ||||
| Jerry Hughes | George Selvie | |||||
| Brandon Graham | Thaddeus Gibson | |||||
| Everson Griffen | Jason Worilds | |||||
| Antonio Coleman | ||||||
| CB | Joe Haden | Devin McCourty | Brandon Ghee | |||
| Kyle Wilson | Perrish Cox | Amari Spievey | ||||
| Kareem Jackson | Syd’Quan Thompson | |||||
| Patrick Robinson | Donovan Warren | |||||
| Chris Cook | Dominique Franks | |||||
| Jerome Murphy | ||||||
| Akwasi Owusu-Ansah | ||||||
| S | Eric Berry | Chad Jones | Morgan Burnett | |||
| Earl Thomas | Reshad Jones | Darrell Stuckey | ||||
| Taylor Mays | Nate Allen | Major Wright | ||||
| Larry Asante | ||||||
| Chris Cook | ||||||

Updated the table today. I am really happy with how it currently looks. Please leave your comments…
1Ah, didn’t notice players were listed twice. Thanks for clearing that up.
2It is actually 41 grades (you counted players twice for 4-3 and 3-4 positions) but yes the list will be whittled down over time. This draft is indeed amazing in terms of depth.
350 first round grades
52 second round grades
52 third round grades
Do you plan to whittle these numbers down as the draft approaches, or do you feel that this draft class is truly that talent-laden? Third round talent in the middle of the fifth round would be impressive value.
Thanks for all the hard work. Not sure what you think of fantasy football, but you’re videos have helped me draft in my dynasty league for several years now.
4what about the FSU safety that took the season off as a Rhodes Scholar by the name of MYRON ROLLE
5i think hes got a lot of value
Mostly concerns about size and long speed but I do like him and think he can sneak into the late 1st.
6Just wondering why you grade Wilson so low he has some of the best hips in the draft. And the best play diagnosis as well. Compares very favorably with asante Samuel
7You could make a case that Karrem Jackson is the best cover man in the draft. Any Nick Saban corner is gonna be a great cover man. May not have elite speed, but is smart, and puts himself in position.
Cook, is a natural cover man. With the right coach, he could be the steal of this draft.
8Lamarr Houston is a first round pick. All he does is get penetration, stop the run, split double teams, and pressure the qb. If you watched the national champ game he gave Alabama fits. Had 10 tackles. I think him and Odrick are 3 and 3A.
Watch out for Atkins could go in 2nd. DOminated senior bowl.
9On Brian Price as a 3-4 DE, I do not think he is ideal for a 3-4 team but my reasoning is if Denver is sitting at 10/11 and say Dan Williams is off the board. They would love to take the talented, passrushing force that is Price. I would think they could somehow make him fit as a 34 end.
On Norwood: yes he really struggled in pass cov at the Senior Bowl but you would think that he is going to a 3-4 team as an OLB. I could definitley see him fit in the 1st, his jump off the snap is amazing. And even if he didnt rack up the sacks the second half of the season, watch my video on him, he still gets pressure.
10Two points:
- I don’t think Brian Price is a 3-4 end. Browns fans have watched a similar square, squatty peg jammed into a round hole in Corey Williams; it simply doesn’t work. Price’s explosiveness off the snap and penetration ability would be almost entirely wasted in a 3-4. Instead, you’d see him struggling to hold his ground and, with his less than ideal length, trying in vain to play both sides of an offensive tackle. I’ll be shocked if he gets drafted by a two gap 3-4 squad.
- I think a 1st round grade for Eric Norwood is a little too generous. Though I love his toughness and the way he plays the game, his deficiencies in coverage were exposed in Mobile. More importantly, I don’t think he’s an elite pass rusher in the mold of Harrison and Dumervil. Though he started off the year strong, he only notched one sack in his last nine games. And his signature game – the two sack performance against Ole Miss – came against a left tackle that much lower-ranked Antonio Coleman quite capably destroyed later in the year. Norwood should carve out a niche in the NFL, but I highly doubt he’ll get selected in the 1st or prove worthy of that high a grade.
11These are draft grades that I have given out after the conclusion of the season and Senior Bowl. I believe I have 38 players graded as 1st rounders; that means there is going to be amazing value at the top of the 2nd round.
12